Memorial University – St. John’s Campus
Statistics (BSc)
| School: | Memorial University – St. John’s Campus |
| Faculty: | Faculty of Science |
| Degree: | Bachelor; Honours |
| Field of Study: | Statistics, General
|
| Description: | Statistics involves the modelling of data from virtually every field including biology, economics and finance, engineering, environmental science and medicine, and deals with inferences using mathematical tools and probability theory. It is also a desirable prerequisite for almost any area of learning since it can serve as an extremely effective tool for training in logical reasoning. |
| URL: | Statistics (BSc) at Memorial University – St. John’s Campus |
| Length: | 4 Year(s) |
| Cost per year:* |
The cost is a sample for two semesters of a bachelor's degree program. |
| Scholarships: | 3 |
| Careers: | 2 |
| Grade for Entrance Previous Year (%)* | 70 |
| Test Scores: | - Canadian Academic English Language Assessment [min. 50-60] or International English Language Testing System (academic or immigration) [min. 6.5] or Test of English as a Foreign Language (Internet Based) [min. 79] or DuoLingo [min. 115] or Pearson Test of English (Academic) [min. 58]
|
* The entrance grade may change from year to year. Please contact the school for further information.
* We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.